- Home
- In-Stock Inventory
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
Double tap to zoom
Versatility and durability at an incredible price!
The 3000 or “Apex” Series Flex-Wing Cutters use a ½” x 4” blade to make quick work of grass and brush up to 3” in diameter. These smaller cutters only require 50 horsepower from your tractor, so this is the unit for everyone from a full-time rancher to a weekend hobbyist! As with most of our equipment, the Apex Series cutters are designed with slip-clutch protection and hydraulic wing-lift.
The Apex is an affordable option that shines with the engineering you’ve come to expect from Rhino!
Fields with asterisks* are required.
Fields with asterisks* are required.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
| Model | 4125 |
| Cutting Width | 12' 6'' |
| Transport Width * | 101.9" |
| Transport Height * | 73.2"' |
| Overall Width * | 156.5'' |
| Overall Length * | 171.2'' |
| Cutting Height * | 2''-14'' |
| Self-Leveling Height Adjustment | Hydraulic Cylinder |
| Jack Stand | Standard |
| Hitch | Pull |
| Blade Carrier | Infinity |
| Blades | 1/2'' x 4'' Parallel Lift |
| Blade Overlap | 6'' |
| PTO Horsepower Required | 60 HP |
| Gearbox Rating (based on field performance) - Divider | 160 HP |
| Gearbox Rating (based on field performance) - Center & Wing | 130 HP |
| Gearbox Oil (85W-140) | Factory Filled |
| Output Shaft Diameter | 2'' |
| Blade Tip Speed - Center 540 RPM | 14,504 FPM |
| Blade Tip Speed - Center 1000 RPM | - |
| Blade Tip Speed - Wing 540 RPM | 14,988 FPM |
| Blade Tip Speed - Wing 1000 RPM | - |
| Cutting Capacity (Diameter) | 4'' |
| Driveline Size - Main | Cat 5 CV |
| Driveline Size - Wing | Cat 4 |
| Driveline Protection | Slip Clutch |
| Deck Thickness | 10 GA |
| Side Skirt | 1/4'' |
| Tires & Wheels | RhinoTrax, Laminated |
| Wing Lift Hydraulics | Standard |
| Wing Flex (Degrees) | 90° Up/25° Down |
| Wing Flex - Operational (Degrees) | 45° Up/25° Down |
| Safety Tow Chain | Standard |
| LED Light Kit | Standard |
| Safety Deflectors | Chain Guards |
| Tongue Weight | 1,200 lbs. |
| Weight (Approx.) | 4,000 lbs. |
* Dependent on tire size
** Gearbox Ratings Based on Field Performance