- Home
- In-Stock Inventory
- New Holland Parts
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
500T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 8 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 8' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (2) 40x14.5x19 A/C Tires | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
600T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 8' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (2) 385x65R-22.5 Tires | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
700T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 8' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (2) 385x65R-22.5 Tires | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
800T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• Two Speed Gearbox | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (2) 385x65R-22.5 Tires | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
900T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (4) 11R/22.5in 16 Ply Truck Tires with Budd Wheels & HD Axle | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
1000T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (4) 11R/22.5in 16 Ply Truck Tires with Budd Wheels & HD Axle | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 1” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
1200T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Front Center Door With 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (4) 11R/22.5in 16 Ply Truck Tires with Budd Wheels & HD Axle | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 1” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
1400T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||||
• 10 Replaceable Forage Cutting Blades | ||||
• 1000 RPM PTO | ||||
• Front Center Door With 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (8) 275/70R 22.5 Tires With Walking Beam | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 1” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
1600T Pull Type | ||||
Standard Equipment | ![]() |
|||
• Front Center Door With 10’ Flat Conveyor | ||||
• (8) 275/70R 22.5 Tires w/ Walking Beam | ||||
• (10) Replaceable Knives | ||||
• SS Auger Outer Edge | ||||
• 5/16” / 8 mm AR200 Walls | ||||
• (2) Patented Freestanding Vertical Mixing Augers | ||||
• (2) Heavy-Duty Planetary Drives | ||||
• 1000 RPM PTO | ||||
• 4 pt Scale System | ||||