1500TR Pull Type | ||||
Standard Equipment | ![]() |
|||
• Three Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Three Heavy-Duty, Two-Stage Planetary Drive | ||||
• 15 Replaceable Forage Cutting Blades | ||||
• 1000 RPM PTO | ||||
• Front Center Door w/ 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (4) 11R/22.5 16 Ply Truck Tires w/ Budd Wheels and HD Axle | ||||
• Viewing Platform | ||||
• 6 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 1” M/S Floor | ||||
• 5/16” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
1700TR Pull Type | ||||
Standard Equipment | ![]() |
|||
• Three Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• Three Heavy-Duty, Two-Stage Planetary Drive | ||||
• 15 Replaceable Forage Cutting Blades | ||||
• 1000 RPM PTO | ||||
• Front Center Door w/ 10' Flat Conveyor | ||||
• SS Conveyor Top Pan | ||||
• (4) 11R/22.5 16 Ply Truck Tires w/ Budd Wheels and HD Axle | ||||
• Viewing Platform | ||||
• 6 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 1” M/S Floor | ||||
• 5/16” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
1900TR Pull Type | ||||
Standard Equipment | ![]() |
|||
• Front Center Door With 10’ Flat Conveyor | ||||
• (3) Patented Freestanding Vertical Cutting Augers | ||||
• (3) two-stage HD Planetaries | ||||
• Tridem Steerable Braking ADR Axles w/ Greasable ADR Hubs | ||||
• (12) 11R22.5 16 Ply Truck Tires w/ Budd Wheels | ||||
• (15) Replaceable Knives | ||||
• SS Auger Outer Edge | ||||
• 1” / 25 mm 44W Floor | ||||
• 5/16” / 8 mm AR200 Walls | ||||
• 1,000 RPM PTO | ||||
• 6 pt Scale System | ||||
• Two-Speed Autoshift Transmission |