- Home
- Inventory
- New Holland Parts
- New Products
- Parts Online Store
- Equipment Videos
- Departments
- Company Info
- Equipment Specials
- Contact Us
300 Pull Type | ||||
Standard Equipment | ||||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• Heavy-Duty, Two-Stage Planetary Drive | ||||
• 4 Replaceable Forage Cutting Blades | ||||
• 540 RPM PTO | ||||
• Left or Right Side Door w/ Drop Chute | ||||
• (2) 12.5L-15, 12 Ply Rated Hwy Tires | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 5/8” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
400 Pull Type | ||||
Standard Equipment | ||||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• Heavy-Duty, Two-Stage Planetary Drive | ||||
• 4 Replaceable Forage Cutting Blades | ||||
• 540 RPM PTO | ||||
• Left or Right Side Door w/ Drop Chute | ||||
• (2) 19X45X17 Flotation Implement Tires | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 5/8” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
500 Pull Type | ||||
Standard Equipment | ||||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• Heavy-Duty, Two-Stage Planetary Drive | ||||
• 5 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Left or Right Side Door w/ Drop Chute | ||||
• Solid Truck Axle with (4) 235x75x17.5 Truck Tires | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |
600 Pull Type | ||||
Standard Equipment | ||||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• Heavy-Duty, Two-Stage Planetary Drive | ||||
• 5 Replaceable Forage Cutting Blades | ||||
• 540 or 1000 RPM PTO | ||||
• Left or Right Side Door w/ Drop Chute | ||||
• Solid Truck Axle with (4) 235x75x17.5 Truck Tires | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• 12 Volt Battery | ||||
• Removable Heavy Duty Hitch Jack | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting | ||||
• SS Auger Outer Edge |